DB | RACE - 1 | RACE - 2 | RACE - 3 | RACE - 4 | RACE - 5 | RACE - 6 | RACE - 7 | RACE - 8 | RACE - 9 | |
Cole | 6.1 | 1.6.4 | 2.4.3 | 6.2.3 | 1.4.8 | 3.7.9 | 1.3.2 | 4.8.1 | 3.4.7 | 6.9.3 |
LuckySpinner | 6.1 | 1.6.4 | 3.6.7 | 6.3.1 | 1.10.6 | 6.9.3 | 1.3.2 | 4.12.1 | 3.4.1 | 9.5.3 |
BOL | 6.1 | 4.1.7 | 3.6.2 | 3.6.1 | 4.1.6 | 9.6.7 | 1.2.3 | 4.1.11 | 1.3.4 | 6.9.3 |
ColeTrack | 1.7 | 4.5 | 6.3 | 1.6 | 7.3 | 1.3 | 4.1 | 4.2 | 3.6 | |
LuckySpinnerTrack | 6.1 | 6.4 | 6.3 | 2.3 | 9.6 | 1.3 | 4.11 | 3.1 | 1.6 | |
BOLTrack | 4.1.6 | 3.4.1 | 3.5.2 | 4.11.9 | 9.6.3 | 1.2.4 | 4.1.6 | 1.3.2 | 6.9.5 | |
Southindiaeques | 4.4 | 1.5.9.7 | 2.4.6.1 | 5.6.2.4 | 4.1.6.11 | 3.7.6.9 | 3.2.1.6 | 4.2.11.10 | 2.9.4.1 | |
Ovel | 6.1 | 4.1.6 | 2.4.7 | 1.2.3 | 1.5.6 | 9.3.7 | (1).3.6 | 4.1.12 | 3.4.2 | 9.6.2 |
RacingPulse | 4.6.1 | 1.6.3 | 6.3.2 | 1.6.4 | 6.9.7 | 1.2.3 | 4.1.11 | 3.1.4 | 6.5.9 | |
Deccan Herald | 4.1 | 8.1 | 2.3 | 6.1 | 3.9 | 1.3 | 4.1 | 3.4 | 5.9 | |
Times Of India | 1.5 | 2.4 | 3.1 | 5.11 | 3.9 | 1.3 | 4.1 | 3.2 | 9.11 | |
The Hindu | 5.1.6 | 1.4.6 | 6.3.5 | 6.1.11 | 9.6.3 | 1.3 | 4.12.1 | 3.4.2 | 3.7.1 | |
Indian Express | 1.4 | 3.2 | 6.3 | 4.1 | 9.6 | 1.3 | 1.4 | 1.3 | 4.6 | |
OVEL TRACKS | 6.1.4 | 4.2.3 | 2.6.3 | 4.1.5 | 3.7.9 | 1.3.4 | 4.1.8 | 3.1.4 | 9.3.6 | |
HINDU | 8.3 | 5.4.6 | 1.4.6 | 6.3.5 | 6.1.11 | 9.6.3 | 1.6 | 4.12.1 | 3.4.2 | 3.7.1 |
TIMES OF INDIA | 3.3 | 1.5 | 2.4 | 3.1 | 5.11 | 3.9 | 1.6 | 4.1 | 3.2 | 9.11 |
EXPRESS | 7.1 | 1.4 | 3.2 | 6.3 | 4.1 | 9.6 | 1.3 | 1.4 | 1.3 | XXX |
DECCAN CHRONICAL | 4.1 | 4.1.6 | 4.2.7 | 1.2.3 | 1.5.6 | 3.5.4 | 1.3.2 | 4.1.12 | 3.4.1 | 9.6.2 |
DECCAN HERALD | 6.1 | 4.1 | 8.1 | 2.3 | 6.1 | 3.9 | 1.3 | 4.1 | 3.4 | 5.9 |
LOKSHAKTHI | 4.1 | 1.4.7 | 2.4.6 | 3.2.1 | 1.6.11 | 3.9.7 | 1.3.2 | 1.4.12 | 3.4.2 | 9.6.7 |
SANDHYAKAL | 6.1 | 4.1.6 | 2.4.1 | 1.3.2 | 1.5.6 | 9.7.6 | 1.34 | 4.1.12 | 3.4.2 | 9.6.2 |
I EXPRESS (PUNE) | 3.5 | 4.2.1 | 8.5.2 | 5.1.6 | 11.6.1 | 7.3.9 | 1.3.2 | 12.4.1 | 10.3.4 | 6.11.7 |
KESARI | 8.3 | 2.5 | 2.4 | 2.6 | 6.7 | 3.6 | 1.3 | 4.6 | 3.4 | 4.6 |
AAJ KA ANAND | 7.8 | 4.1 | 4.6 | 6.2 | 1.8 | 3.9 | 1.4 | 8.11 | 3.5 | 4.3 |
PUDARI | 4.6 | 9.1 | 4.6 | 3.1 | 6.1 | 9.3 | 3.1 | 4.1 | 4.2 | 5.4 |
DNA | 7.4 | 1.4.3 | 2.4.6 | 6.2.3 | 4.8.2 | 6.9.8 | 1.3.6 | 4.12.10 | 1.2.4 | 2.9.11 |
SAKAL TIMES | 5.3 | 1.4.9 | 7.2.4 | 7.6.4 | 1.4.5 | 3.7.6 | 1.7.3 | 4.7.8 | 3.4.2 | 9.3.5 |
GUJ SAMACHAR | 5.7 | 1.6.7 | 2.1.4 | 6.2.3 | 1.4.6 | 7.3.9 | 1.3.2 | 4.1.7 | 4.2.3 | 6.9.4 |
TELEGRAPH | 3.2 | 1.6.5 | 3.8.4 | 2.6.1 | 10.4.8 | 3.9.7 | 1.2.3 | 4.1.2 | 4.3.1 | 9.3.1 |
STATESMAN | 3.3 | 4.1.7 | 3.2.6 | 3.1.2 | 4.1.11 | 9.6.7 | 1.2.3 | 4.11.8 | 2.1.4 | 2.9.6 |
LRB | 7.4 | 1.8.5.4 | 4.5.3.8 | 1.2.3.5 | 1.3.6.10 | 3.6.7.9 | 1.2.3 | 4.1.8 | 4.3.1.9 | 3.6.1.5 |
TODAY | 6.1 | 4.5.1.3 | 4.2.6.8 | 3.1.2.6 | 1.6.5.3 | 3.9.7.6 | 1.6.3.2 | 4.12.1.6 | 3.4.2.1 | 9.1.4.3 |
LRS | 7.4 | 1.8.4.3 | 4.5.3.7 | 2.1.3.5 | 1.6.5.10 | 3.6.9.5 | 1.3.2.4 | 4.2.1.10 | 4.3.1.7 | 3.7.1.10 |
EXPERTS | 6.1 | 4.1.6 | 2.4.7 | 1.2.3 | 1.5.6 | 9.3.7 | 1.3.2 | 4.1.12 | 3.4.2 | 9.6.2 |
CITIZEN'S | 3.3 | 5.3 | 1.4 | 3.1 | 1.6 | 9.6 | 1.6 | 4.1 | 3.4 | 9.6 |
TRACKMAN | 8.3 | 1.3.4 | 1.2.4 | 2.3.1 | 1.3.4 | 6.7.9 | 1.3.4 | 4.3.1 | 3.4.2 | 4.3.2 |
STAR TODAY | 3.3 | 7.6.5 | 4.2.6 | 3.1.5 | 5.11.9 | 3.7.6 | 6.1.2 | 1.8.11 | 4.7.10 | 5.1.7 |
LUCKY CHOICE | 5.3 | 5.3.2 | 7.6.4 | 1.2.3 | 1.9.7 | 3.6.8 | 3.2.1 | 4.6.2 | 9.7.4 | 8.4.3 |
TIP'S STAR | 7.4 | 9.3.5 | 4.1.2 | 3.7.2 | 6.10.3 | 1.4.3 | 2.1.4 | 4.12.7 | 3.2.1 | 5.1.3 |
TURF SELECTIONS | 8.1 | 1.4.6 | 5.3.7 | 4.2.1 | 4.5.1 | 9.4.6 | 2.3.1 | 7.4.1 | 1.6.2 | 3.2.5 |
0 comments:
Post a Comment