Featured

Monday, September 22, 2008

LIKELY OPENING ODDS

1st race5th race
2 CHAMPION STAR 4.5 1 COGENT 3
3 ENCOUNTER 3 2 TRUE VALUE 2.25
5 INDIAN BRAVE HEART 4.5 3 CONCUR WITH HONOUR 4
6 ROMANTIC FLYER 3 4 PAGE THREE 2.25
8 LADY IN LIMELIGHT 6 7 ROYAL ASSEMBLY 4
9 PHAR LAP 1.26th race
10 RETRO MAGIC 5 2 MR CHIEF 3.5
2nd race 3 MUSIC EXPRESS 1.4
1 SIR CREEK 6 7 MAN ON FIRE 3.5
2 SPARSH 1 8 ANGUNA 3.5
3 PROHIBITION 6 9 CYGNET 5
5 HURRICANE BAY 2.57th race
6 KING SIZE 3 3 STAR KID 2.5
8 TRUE FASHION 7 4 CABOCHON 5
3rd race 7 SIDDIPET EXPRESS 5
1 BON FIRE 4.5 8 STYLISH LADY 5
3 KOHINOOR STAR3.5 10 SUGAR GOLD 3.5
5 IMPACT 4.5 11 LUCRATIVE 1.75
6 EMERALD BEAUTY 3.58th race
7 FOOT PRINT 6 1 CALIGATAE 2.25
8 CHANGE OF LOYALTY 3.5 4 MANDURO 5
9 MILLENNIUM QUEEN 4 5 STANDING OVATION 2.25
10 ZAGREB 4 6 SUPER BRAT 5
4th race 7 SWEETY BOY 6
1 COMMANDER MOIAL 3 10 BAYWATCH BABE 2.25
2 TIME ON 4.5 11 INDRADHANUSH 2.25
4 HYPNOTIQ 1.3
5 SPECTACULAR FALCON 4.5
6 LADY ESCORT 2.5
7 SUPER BRAND 6

0 comments:

Post a Comment

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites More