2 | SIMPLY PERFECT | 0.9 | 1 | CROMWELL | 5 | |
4 | EL CID | 2.25 | 4 | NOBLE REPLICA | 1.5 | |
5 | SPORTSMAN | 2.5 | ||||
1 | ACTON TOWN | 6 | 6 | THOUSAND STARS | 3 | |
2 | ALAMGIR | 4 | 8 | BULLET PROOF | 2.5 | |
3 | VIGNET | 1.5 | ||||
4 | LOUGHBOROUGH | 1.5 | 11 | FIGHTING STAR | 0.6 | |
5 | SILENT HUNTER | 3 | 12 | OVER THE LIMIT | 3 | |
13 | WAY TO THE STARS | |||||
1 | HYMN STAR | 1.2 | ||||
4 | ROCK SUPERSTAR | 3 | 1 | ITALIAN AFFAIR | 4 | |
5 | MISS KINKY | 3 | 2 | ARRAYAL | 4 | |
6 | SOUTHERN BELLE | 3 | 3 | FERRAZZA | 4 | |
5 | PREMIER IMAGE | 1.8 | ||||
1 | MAGIC MANTRA | 2.25 | 9 | AUTUMN ROSE | 3 | |
2 | CONSTANT WONDER | 4 | 12 | FLYMETOTHESTARS | 2.25 | |
7 | BAY MAGIC | 1.1 |
0 comments:
Post a Comment