BOL | 2.2 | 9.8.3 | 2.6.5 | 6.1.8 | 4.6.2 | 4.1.2 | 9.3.2 | 11.3.4 | 9.1.10 |
BOL TRACKS | 9.8.2 | 2.6.1 | 6.1.3 | 4.6.5 | 4.1.3 | 9.3.8 | 11.3.10 | 9.1.11 | |
SOUTHI EQUES | 2.2 | 9.8.2.3 | 2.5.1.4 | 8.9.10.5 | 4.6.5.1 | 4.7.2.3 | 8.3.7.2 | 11.4.3.1 | 1.11.6.5 |
OVEL | 9.6.3 | 2.6.5 | 3.6.1 | 4.1.6 | 2.4.3 | 3.7.2 | 11.3.10 | 5.10.11 | |
OVEL TRACKS | 9.2.10 | 2.5.6 | 3.6.8 | 4.1.2 | 2.1.4 | 3.2.8 | 11.3.10 | 5.1.11 | |
THANDI | 10.6.3 | 2.5.1 | 8.11.3 | 6.5.2 | 4.2.7 | 8.2.7 | 4.3.11 | 5.1.6 | |
RACE WINNERS | 4.4 | 9.3.10.5 | 2.5.6.7 | 5.8.6.11 | 4.5.1.7 | 3.4.7.6 | 3.7.2.8 | 3.11.6.2 | 5.10.11.7 |
LRS (EVENING) | 2.5 | 9.2.10.5 | 5.2.8.6 | 8.6.3.9 | 4.6.2.1 | 3.4.1.7 | 3.7.2.5 | 5.10.8.4 | |
REPORTER | 4.4 | 9.10.8 | 5.1.2 | 3.8.7 | 4.6.3 | 4.7.3 | 8.3.9 | 11.3.5 | 1.6.11 |
CITIZEN'S | 2.2 | 3.1 | 2.8 | 6.8 | 5.2 | 3.7 | 3.2 | 11.5 | 11.4 |
TRACKMAN | 8.5 | 5.3.9 | 5.2.1 | 2.1.6 | 1.2.4 | 3.2.1 | 2.3.1 | 3.4.6 | 5.10.11 |
EXPERTS | 2.2 | 3.5.2 | 2.6.5 | 5.8.3 | 4.5.7 | 2.3.9 | 8.2.3 | 11.12.3 | 10.5.11 |
STAR TODAY | 4.6 | 10.9.11 | 6.5.8 | 8.5.10 | 6.1.5 | 4.5.7 | 7.8.2 | 6.7.8 | 11.10.4 |
TODAY | 2.2 | 9.2.6.8 | 2.6.5.8 | 8.3.6.9 | 4.6.1.5 | 3.2.4.7 | 3.7.2.8 | 11.3.9.10 | 5.10.11.6 |
LRS (MORNING) | 6.3 | 9.10.2.5 | 5.2.8.6 | 8.3.6.10 | 4.6.2.5 | 3.2.4.1 | 3.2.8.7 | 10.11.4.3 | 8.10.5.7 |
HINDU | 6.3 | 9.10.3 | 6.2.5 | 7.6.2 | 4.2.1 | 1.3.2 | 3.2.9 | 11.7.4 | 1.11.4 |
DECCAN CHRONICAL | 2.2 | 3.9.2 | 2.6.5 | 8.2.11 | 6.5.1 | 1.3.4 | 3.7.2 | 11.3.4 | 10.5.3 |
TIMES OF INDIA | 2.2 | 9.2 | 2.5 | 3.6 | 4.1 | 2.1 | 3.2 | 11.3 | 11.5 |
VAARTHA | 2.2 | 9.2.10 | 2.5.6 | 6.3.8 | 4.6.2 | 2.1.4 | 2.3.8 | 11.3.10 | 5.1.11 |
ANDHRA JYOTHI | 2.2 | 9.2.5 | 2.5.6 | 6.3.8 | 4.6.1 | 2.1.3 | 3.2.8 | 3.2.11 | 5.11 |
EENADU | 2.2 | 9.8.2 | 2.6.1 | 6.1.8 | 4.2.6 | 4.1.2 | 7.3.2 | 11.3.4 | 5.1.8 |
HINDI MILAP | 9.2.3 | 5.2.3 | 3.11.1 | 4.5.2 | 4.2.1 | 8.7.9 | 10.11.7 | 4.10.11 | |
STAR | 5.4 | 3.8.9 | 6.5.9 | 6.5.11 | 5.6.7 | 4.7.9 | 7.8.9 | 10.9.8 | 11.10.8 |
EXPRESS | 2.2 | 9.8.2 | 2.6.5 | 6.1.8 | 4.2.6 | 4.1.2 | 3.7.2 | 11.3.4 | 5.8.1 |
DECCAN HERALD | 2.2 | 9.2.5 | 2.5.6 | 6.3.8 | 4.6.1 | 2.1.3 | 3.2.8 | 3.2.11 | 5.11.10 |
TELEGRAPH | 2.2 | 9.5.2 | 2.6.5 | 8.6.11 | 6.5.4 | 2.3.4 | 3.8.2 | 3.10.11 | 5.6.1 |
LUCKY CHOICE | 3.7 | 10.9.5 | 2.3.5 | 7.8.3 | 6.4.5 | 4.7.6 | 8.9.4 | 10.11.3 | 1.8.7 |
TIP'S STAR | 6.3 | 5.10.3 | 5.1.6 | 1.6.8 | 6.1.2 | 1.4.3 | 3.2.9 | 1.4.6 | 8.5.4 |
TURF SELECTIONS | 7.7 | 3.1.5 | 2.1.4 | 6.3.2 | 2.4.5 | 7.4.3 | 4.1.5 | 7.9.3 | 4.5.2 |
0 comments:
Post a Comment