H NO | H NAME | O ODDS | ||||
1 | Woman On Top | 4.5 | ||||
1 | Different Opinion | 2.25 | 2 | Aurelian | 8 | |
3 | Mudeer Power | 4 | 3 | Diamond Hunter | 3.5 | |
4 | Neel Gagan | 4 | 5 | Polar Wolf | 4 | |
5 | Gris Rapide | 3 | 8 | Nectar Jewel | 8 | |
9 | Chilli Chocolate | 5 | 9 | Mercurial | 8 | |
12 | Prince Of Argyle | 8 | 10 | Lady One | 3 | |
11 | Living Luxury | 8 | ||||
1 | Tactical Game | 8 | 12 | Rare And Precious | 8 | |
2 | Humble Guy | 0.45 | ||||
7 | Karumba | 6 | 1 | Game Fighter | 7 | |
9 | Stagelight | 6 | 3 | Brown Sugar | 8 | |
4 | Fantabulous Prince | 6 | ||||
1 | Spenderville | 1.3 | 7 | Royal Strider | 2.25 | |
5 | Badge Of Honor | 4.5 | 8 | Chilly Wind | 3.5 | |
7 | Auchinlech | 3 | 9 | Symbol Of Speed | 2.25 | |
8 | Hakuna Matata | 6 | ||||
1 | Sandokan | 6 | ||||
3 | Stckiewicketdotcom | 5 | 2 | Star Millionaire | 0.7 | |
5 | Live It Up | 2.75 | 4 | Snob Value | 6 | |
6 | Super Spear | 2.5 | 7 | Rebellious | 7 | |
7 | Royal Filly | 4.5 | 8 | Amazing One | 7 | |
8 | Roulette King | 6 | ||||
2 | Serious Warrior | 7 | ||||
3 | Bee For You | 5 | 4 | Command | 0.5 | |
4 | Jedi Knight | 7 | 5 | Stormy River | 4.5 | |
6 | Rising Fame | 1.3 | 6 | Bennythebull | 7 | |
9 | Suave | 5 | 8 | Paint Me Red | 8 | |
10 | Ciampino | 4 | ||||
1 comments:
I pity all those who will pay to access data on a sub standard site like racing pulse. I hope racinginfo once it's construction is over will provide a much better analysis option than any of the websites in existence today.
Post a Comment