1ST RACE | 4TH RACE | |||
1 | 13\10 | 1 | 5\1 | |
3 | 7\2 | 2 | 6\1 | |
4 | 7\2 | 3 | 9\2 | |
5 | 5\1 | 4 | 3\1 | |
6 | 6\1 | 5 | 4\1 | |
7 | 6\1 | 6 | 85\100 | |
2ND RACE | 5TH RACE | |||
1 | 7\1 | 1 | 5\1 | |
2 | 5\2 | 2 | 2\1 | |
3 | 5\1 | 3 | 5\1 | |
4 | EVEN | 4 | 5\2 | |
5 | 5\\2 | 6 | 9\2 | |
3RD RACE | 7 | 5\1 | ||
1 | 3\1 | 6TH RACE | ||
2 | 4\1 | 2 | 5\4 | |
3 | 7\1 | 3 | 5\1 | |
4 | 7\1 | 4 | 5\2 | |
5 | 4\1 | 6 | 6\1 | |
6 | EVEN | 7 | 7\2 |
0 comments:
Post a Comment