Tuesday, October 07, 2008
RACING-INFO
| No | HorseName | IPP | EODDS | BODDS | COLOUR | RESULTS |
| 1 | GANGA JAL | 23 | 0.90 | | | |
| 3 | STROKEOFBRILLANCE | 13 | 2.75 | | | |
| 4 | NOTHING IMPOSSIBLE | 4 | 6.00 | | | |
| 6 | BEYOND DREAMS | 3 | 7.00 | | | |
| 2 | GANDHA RAJ | 2 | 8.00 | | | |
| 7 | VIEILLE | 2 | 8.00 | | | |
| | | | | | | |
| 4 | SUN DANCER | 18 | 1.60 | | | |
| 5 | KERRY BLUE | 17 | 1.80 | | | |
| 1 | LITTLE MASTER | 6 | 5.00 | | | |
| 2 | HIGH OPINION | 5 | 5.50 | | | |
| 3 | SILVER GIRL | 2 | 8.00 | | | |
| | | | | | | |
| 1 | SOUL SATISFACTION | 19 | 1.40 | | | |
| 6 | GOLDEN GUN | 17 | 1.80 | | | |
| 5 | GIN AND TONIC | 7 | 4.50 | | | |
| 2 | TAURIAN | 4 | 6.00 | | | |
| | | | | | | |
| 6 | SPOT HIT | 19 | 1.40 | | | |
| 5 | SPADE OF ACE | 10 | 3.50 | | | |
| 4 | CORNELIA SUPRA | 8 | 4.00 | | | |
| 1 | ASHWA PRATAP | 6 | 5.00 | | | |
| 2 | EL DORADO | 5 | 5.50 | | | |
| | | | | | | |
| 2 | NUCLEUS | 21 | 1.10 | | | |
| 4 | HELLO DOLLY | 12 | 3.00 | | | |
| 6 | DIVINE THUNDER | 6 | 5.00 | | | |
| 7 | TIME TO WYN | 3 | 7.00 | | | |
| 1 | GANDIVA | 2 | 8.00 | | | |
| 3 | DESERT FALCON | 2 | 8.00 | | | |
| 5 | PAINTED BOY | 2 | 8.00 | | | |
| | | | | | | |
| 2 | SILVER SHINE | 17 | 1.80 | | | |
| 3 | VISION REMAINS | 15 | 2.25 | | | |
| 4 | READY TO WIN | 8 | 4.00 | | | |
| 7 | LOVELY GUERDON | 4 | 6.00 | | | |
| 5 | DISTANT THUNDER | 2 | 8.00 | | | |
| 1 | TRACKO | 2 | 8.00 | | | |
Posted in:
0 comments:
Post a Comment