6 | VIJAYRATH | DID NOTHING OF NOTE IN THE BANGALORE DERBY,PREVIOUSLY RAN SOME PROMISING RACES IN HYDERABAD WINTER WITHOUT THE BLK. TODAY WITH BLK OFF SHOULD RUN BETTER |
5 | IAEPETUS | RAN A GOOD 2ND TO INFORM TOMSK, CURRENTLY TRACKING EXCELLENTLY, SPORTING BLK. FOR THE 1ST TIME |
1 | HYPNOTIQ | IGNORE LAST RACE WHERE JOCKEY REPORTED THAT HE COULD NO RIDE OUT DUE TO PACKED FIELD, CAPABLE OF BETTER PERFOMANCE |
6-5-1 | ||
11 | SUPERFLUOUS | IGNORE LAST RUN WHERE S.OFF EARLIER SHOWN SOME GOOD FININSHES, SHOULD BE A GOOD BET TODAY |
6 | VIJAYSENA | FIRST RUN EXCELLENT TRACKWORKS COULD TRY IN THIS SET |
7 | AL AWAL | A PLACE PROSPECT |
1 | ARTISTIC EMPEROR | THE JOCKEY AND SHOES BOTH NEGATIVE INDICATIONS |
11-6-7-1 | ||
2 | RUBEN STEIN | LODGED AN UNSUCCESSFUL OBJECTION IN ITS LAST RACE OF WINTER CAMPIGN, TRACKING WELL EXCEPT ONE GP WHERE MISSED THE JUMP, SHOULD BE THERE |
4 | TRACK RULE | WAS GIVEN AN EASY RUN LAST OUTING,WHERE RAN WELL UP WITH THE PACE IN 7 FURLONGS, EARLIER SEEN TO FININSH STRONGLY,A CERTINITY IN PLACE, IF NOT WIN |
6 | ULTRA VIOLET RAY | GOING THE DISTANCE SHE LIKES, SHOULD PLACE |
8 | LUCKY DAMSEL | WON RNO 25 QUITE EASILY,CAN DEFY THE HANDICAPPER |
2-4-6-8 | ||
1 | NARWHAL | RAN WELL UP WITH THE FRONT RUNNERS IN LAST OUTING,SHOULD IMPROVE ON THAT RUN |
4 | ALLEGATION | POSITIVE CHANGE OF SHOES AND JOCKEY SHOULD ACCOUNT FOR A BETTER RUN TODAY |
5 | ELBRUS | THE DISTANCE SHOULD SUIT HIM BETTER |
3 | AYRAWAT | A PLACE PROSPECT |
1-4-5-3 | ||
1 | PAGE THREE | IGNORE LAST RUN CAPABLE OF BETTER PERFOMANCE |
4 | BABY OH BABY | POSITIVE CHANGE OF SHOES AND JOCKEY SHOULD ACCOUNT FOR A BETTER RUN TODAY |
6 | AL JAMEEL | LAST OUTING SHIFTED IN AT THE START , SHOULD RUN WELL TODAY |
5 | CYGNET | JOCKEY CAUTIONED FOR EASYING UP THE MOUNT IN LAST 200M IN LAST OUTING, CAN SPRING A SURPRISE TODAY |
1-4-6-5 | ||
5 | SEE YOU THERE | IGNORE LOST RUN WHERE DID NOT GET A CLEAR RUN, BLAZING THE TRACKS, SHOULD BE RIGHT THERE |
6 | CANNON GAIN | ONLY HORSE IN THE FIELD TO HAVE GONE 7 FURLONGS,SHOULD BE AT THE BUSY END |
2 | SUPER BRAT | LOST BY A WHISKER IN THE LAST OUTING,SHOULD IMPROVE ON THAT RUN |
3 | HELENAA | GOOD TRACK FORM ,LAST OUTING SHIFTED IN , A PLACE PROSPECT |
5-6-2-3 | ||
7 | CROCODILE HUNTER | COSTLY FAILURE AT BANGALORE, WHERE WAS BACKED DOWN HEAVILY, BLAZING THE TRACKS ,SHOULD BE A GOOD BET TODAY |
1 | AUXILIARY | GENUINE SPRINTER HAS BEATEN THE LIKES OF ONNU ONNU ONNU,SHOULD BE AT THE ALL IMPORTANT END |
5 | RAJ VEER | A PLACE PROSPECT |
7-1-5 | ||
4 | FEUDAL LORDS | FINISHED A GOOD 2ND TO ALCHOLOGY INSPITE OF HANGING IN , SHOULD GET THIS RACE EASILY TODAY |
12 | SMART CHOICE | ATTRACTIVE AT WEIGHTS |
7 | ANGUNA | GENINUE PERFORMER, SHOULD PLACE |
1 | ICE MAN | MAY HAVE FINISHED 7TH BUT WAS ONLY 6.5 LTS BEHIND THE WINNER,SHOULD IMPROVE ON THAT RUN |
4-12-7-1 | ||
4 | PACIFIC GROOVE | WELL SUMMRED AT BANGALORE, LAST RUN FORWARD OVER A MILE, CHANGE OF SHOES SHOULD GET THIS RACE EASILY |
9 | CHINA PEARL | POSITIVE CHANGE OF SHOES AND JOCKEY SHOULD ACCOUNT FOR BETTER PERFOMANCE TODAY |
7 | STORMY GLADIATOR | A PLACE PROSPECT |
5 | SMARTY PRINCE | CAN TRY FOR PLACE |
4-9-7-5 | ||
DAYS BEST: | CROCODILE HUNTER |
0 comments:
Post a Comment