|
| (5.1.3.2) |
| 5 | YOUR DESTINY | Finished a close 5th to spark of class good track work should be right there |
| 1 | CHINAB | Ran a forward race over 7 furlongs 200M less to travel Should do well |
| 3 | PRINCE OF ARGYLE | Working well Should place |
| 2 | MR SUNRISE | A dark horse Could upset all calculations |
|
| (11.8.7.4) |
| 11 | SUNLAA | finished Close up to Amertine last outing Consistence performer should get this race |
| 8 | KHOKA | Finished in on the opening day of this Season has the advantage of a race run |
| 7 | SIMPLY SCINTILLATE | A failed favorite in Bangalore where underfoot condition was not suitable look out if desired by the concern Can win |
| 4 | BOSSY BOSS | A place Prospect |
|
| (4.5.1.7) |
| 4 | SUN ZONE | only negative indication in the shoes but the form Shown in Bangalore Can not be ignored |
| 5 | AUCHINLECH | A Strong finisher over 1200m extra 200m should help to do well. |
| 7 | WITCH DOCTOR | Running the right distance today Can place |
| 1 | CADRE NOIR | Tracking excellently capable of upsetting this field. |
|
| (7.4.11.6) |
| 7 | FIT FOR FRAY | Drifted out badly to lose all chances should be given another chance |
| 4 | SWIFT SWORD | Positive Change of Shoes running the fav distance Can place |
| 11 | STAGELIGHT | Ran a forward race last nun in Bangalore over 1200m 100m less to travel should help |
| 6 | ALYCIAA | A place Prospect |
|
| (1.8.3.2) |
| 1 | NEWFOUNDLAND | Has run in a better company in Should win in this Set very easily |
| 8 | ROYAL HAWK | A horse inform Capable of creating an upset Should be a good bet for place |
| 3 | MAZEPPA | Consistent performance during summers look fit to be at the busy end |
| 2 | RED MUSTANG | keeping fit on tracks distance could be a promblem |
|
| (2.4.5.9) |
| 2 | MISCHIEF INHISEYES | Run well earlier in Mumbai going the right distance |
| 4 | SANDOKAN | Can be Considered for place |
| 5 | CARABINIERI | A place prospect |
| 9 | ALEJANDROS | Keeping fit on tracks |
|
| (1.7.2.5) |
| 1 | ASSERT THE RIGHT | Has beaten Retribution the Hyderabad Derby winner tracking excellently not much to tackle in this field |
| 7 | CHIMERIQUE | Third to Archipenko in Bangalore should place again here |
| 2 | BEE FOR YOU | A place prospect |
| 5 | CRUISE CONTROL | tracking well an outside chance for place |
|
| (2.4.5.1) |
| 2 | NOBLE GUEST | Bangalore runs Suggest should get this race comfortably |
| 4 | GLORIOUS QUEST | Run well during Summers good place chance today |
| 5 | AFGHAN | Tracking well from Bangalore Should be at the busy end |
| 1 | MID SUMMER STAR | A dark horse Capable of upsetting all Calculations. |
|
|
|
| Days Best: | NOBLE GUEST
|
2 comments:
chran you are master of days best i am following your days best whitch are winning apart from that i always get good odds on place to be very frenk i have made good money playing both way on your days best. for example to day also i got 80\100 as place in ring. yhanks again i will sure follow your days best. vijay
THANKS VIJAY, TOUCH WOOD, IT KEEPS ON GOING,FEELS GOOD TO HEAR THAT YOU ARE BENEFITTING FROM IT.
REGARDS
CHARAN
Post a Comment