C KUMAR `S DAYS BEST 100 % IN PLACE IN BANGALORE SUMMER SEASON 2009 (BY BUZZSTROM)
Earn, a Million Rupees in just over a month at the investment of rupees one thousand only? It sounds like a crazy ad in a classified column soliciting susceptible youngsters and housewives dreaming of a better lifestyle and future. The fact is that I am just pointing out that it is possible just By following a tipster C.Kumar, a place roll on his days best would have fetched the amount.
There are tipster's whose tips can give you large returns once a while but if you follow C.Kumar's days best...I can bet it will be difficult to lose.
C.Kumar has remained a leading tipster for long in terms of consistency, his followers have increased in droves since he started his blog, and a few have done nothing else than put a roll on days best place, and have minted a lot of money.
Three cheers for the followers and the man himself… C.Kumar. Below is the table for you to see the results of days best’s performances.
DATES | HORSE | WIN | PLACE | INVESTMENT | RETURNS | ||
16-05-2009 | DAYS BEST : CORBETT | 0 | 11 | 1000 | 1000 | 0 | 1100 |
17-05-2009 | DAYS BEST : SEVEN STAR | 0 | 10 | 1000 | 1000 | 0 | 1000 |
23-05-2009 | DAYS BEST : LUSH LASHES | 0 | 12 | 1000 | 1000 | 0 | 1200 |
24-05-2009 | DAYS BEST : CAPTIVATING | 12 | 11 | 1000 | 1000 | 1200 | 1100 |
30-05-2009 | DAYS BEST : SIX SHOOTER | 24 | 13 | 1000 | 1000 | 2400 | 1300 |
31-05-2009 | DAYS BEST : ACRIDIAN | 20 | 12 | 1000 | 1000 | 2000 | 1200 |
06-06-2009 | DAYS BEST : FLEET INDIAN | 0 | 17 | 1000 | 1000 | 0 | 1700 |
07-06-2009 | DAYS BEST : EXPRESS IT | 0 | 12 | 1000 | 1000 | 0 | 1200 |
13-06-2009 | DAYS BEST : STAR WAVE | 0 | 15 | 1000 | 1000 | 0 | 1500 |
14-06-2009 | DAYS BEST : FLASHING CROWN | 0 | 12 | 1000 | 1000 | 0 | 1200 |
20-06-2009 | DIEGO RIVERA | 18 | 12 | 1000 | 1000 | 1800 | 1200 |
21-06-2009 | NOBLE KINGDOM | 0 | 14 | 1000 | 1000 | 0 | 1400 |
27-06-2009 | FROZEN FIRE | 16 | 11 | 1000 | 1000 | 1600 | 1100 |
28-06-2009 | TIME FLIES | 13 | 11 | 1000 | 1000 | 1300 | 1100 |
04-07-2009 | Kingdomofdreams | 0 | 13 | 1000 | 1000 | 0 | 1300 |
05-07-2009 | Celestial Son | 34 | 15 | 1000 | 1000 | 3400 | 1500 |
11-07-2009 | SO MUCH MORE | 44 | 17 | 1000 | 1000 | 4400 | 1700 |
12-07-2009 | DAYS BEST : ALACRITY | 0 | 11 | 1000 | 1000 | 0 | 1100 |
18-07-2009 | DAYS BEST : RIMPUCHE | 43 | 17 | 1000 | 1000 | 4300 | 1700 |
19-07-2009 | DAYS BEST : BEE QUICK | 33 | 15 | 1000 | 1000 | 3300 | 1500 |
25-07-2009 | DAYS BEST : REAL GLADIATOR | 19 | 12 | 1000 | 1000 | 1900 | 1200 |
26-07-2009 | DAYS BEST : LUSH LASHES | 57 | 15 | 1000 | 1000 | 5700 | 1500 |
30-07-2009 | DAYS BEST : COLONEL DUFF | 20 | 13 | 1000 | 1000 | 2000 | 1300 |
31-07-2009 | DAYS BEST : PALAZZIOS SUN | 24 | 16 | 1000 | 1000 | 2400 | 1600 |
06-08-2009 | DAYS BEST : SYSTEMATIC | 0 | 13 | 1000 | 1000 | 0 | 1300 |
07-08-2009 | DAYS BEST : CAPRIOSKA | 0 | 15 | 1000 | 1000 | 0 | 1500 |
26000 | 26000 | 37700 | 34500 | ||||
WIN % 14/26 = 53.85 | |||||||
PLACE % 26/26 = 100 % | |||||||
AVE PRICE OF WINNER ( FOR WIN )= 1.70 | |||||||
AVE PRICE OF WINNER ( FOR PLACE )=0.33 |
A ROLL OF RS 1000 IN PLACE IN BANGALORE WOULD HAVE FETCHED RS 11,46,824/-
( RS ELEVEN LAKHS FORTY SIX THOUSAND EIGHT HUNDRED AND TENTY FOUR ONLY )