2 | SPECIAL GESTURE | GOOD TRACK WORK, POSITIVE CHANGE OF JOCKEY |
3 | LUMINOUS GOLD | WAS HANING OUT LAST TIME, I FEEL SURAJ WANTS ANOTHER TRY ON THIS HORSE |
4 | VALID EXPECTATION | TRACKWORK BRILLIANT, FORWARD OVER 7 FURLONGS,SHOULD BE AT THE BUSY END |
6 | MUDEER POWER | I DON’T THINK HE COULD MAKE AN IMPACT,WITH POS.CHANGE OS SHOES |
7 | SHES SPECTACULAR | WON WELL LAST TIME,ON THIS HANDY COULD TRY START TO FINISH TACTICS,AT THE BEST CAN PLACE |
3-4-2-7 | ||
1 | MISS MARVELOUS | RAN A GOOD FORWARD LAST RUN OVER THE SAME DIST.COULD PLACE |
4 | RUNNING MAN | SOME HOW I DON’T SEEM TO BE LIKINGTHE HORSE,CANNOT UNDERSTAND THE REASON FOR SO MANY GATE PRACTICES |
8 | ZANGI | FINISHED OFF WELL FROM WELL OFF THE PACE,SHOULD PLACE |
10 | MAFIOSO | CONSISTENT LAST TWO RUNS, SURAJ SHOULD BE 3RD TIME LUCKY |
10-4-1-8 | ||
1 | TABLE MOUNTAIN | TRACKING & GATE PRACTICE EXCELLENT,COULD HE SURPRISE ON THE 1ST RUN? |
3 | TELEMACCHUS | LAST RUN FORWARD N 1200M, SHOULD GET THIS RACE EASILY |
5 | NEEL GAGAN | POSITIVE CHANGE OF PLATE, LAST TRACK WITH THE SAME JOCKEY CAN PLACE |
7 | STAR LEAGUE | LAST RUN INTERFFERED |
3-1-5-7 | ||
2 | CANNAVARO | A GOOD 2ND TO Q`GUEST,SHOULD IMPROVE ON THAT RUN |
3 | DISTINCTLY AHEAD | WON WELL LAST TIME, IT SHOULD BE TOUCH AND GO SITUATION WITH CANNAVARO |
6 | HAWAIIAN SUNRISE | - |
7 | LUNAR LUST | FINISHED A EASY 4TH WHERE STABLE MATE WON, WILL SURELY BE AT THE BUSY END WITH PRAKASH UP TODAY |
2-3-7-6 | ||
1 | VANQUISH | FINISHED ON WELL IN ITS LAST OUTING 2200M |
2 | ARABIAN KNIGHT | CAN GO THIS DISTANCE START TO FINISH |
3 | BOURBON KING | A CHAMPION IN ITS OWN RIGHT |
4 | NOBLE PRINCE | CLOSE VERDICT WITH SWEEPING SUCCESS IN MUMBAI OVER THE SAME DISTANCE,SEEMS TO BE IN BETTER FORM |
5 | AZUREUS | - |
6 | CLASSIC SKY | I THINK HE IS THE PACEMAKER FOR THIS RACE |
7 | SWEEPING SUCCESS | CAN SHE REVERSE THE VERDICT TO NOBLE PRINCE, THE FORM DOESN`T SUGGEST |
4-7-2-5 | ||
4 | THE CONTENDER | HAD AN EASY VICTORY LAST TIME OUT , SHOULD KEEP UP THE WINNING FORM |
6 | FLAMING LAMBORGINI | PREVIOUS 2 RACES WERE DISTURBED RACES, SHOULD ACCOUNT FOR BETTER PERFOMANCE TODAY |
7 | CARABINIERI | I FEEL THIS IS A DARK HORSE TODAY, LAST RUN INTERFERRED,BEFORE THAT FORWARD OVER 1600M,LAST SEASON SOME GOOD RUNS OVER 7 FURLONGS, TAKE A SMALL EACH WAY CHANCE ON THIS HORSE TODAY |
8 | QUEEN RANIA | LAST FOR.RUN OVER A MILE IS SUGGESTIVE,HAS THE CLASS TO CHALLENGE THIS FIELD,LOOK AT THE MARKET TRENDS |
4-7-6-8 | ||
1 | FOX HAVEN | WON 1100M RACE LAST OUTING |
2 | CUTE STYLE | FINISHING ON WELL IN 1200 M |
4 | ROYAL PLAYER | CAME A GOOD 2ND LAST OUTING INSPITE OF BEING SLOWOFF,EARLIER 2ND TO P.RISING,SHOULD PASS THE WINNING POST FIRST |
10 | NEAR N DEAR | CONSISTENT PERFORMER IN LAST 3 OUTINGS SHOULD PLAE . |
4-1-2-10 | ||
1 | EASY | WON START TO FINISH LAST TIME, |
4 | ALEJANDROS | AT THE BEST COULD PLACE |
7 | RAIDERS SUN | AFTER TWO SLOW JUMP,LAST OUTING TOOK A GOOD JUMP,EARLIER 2ND TO SWEEPING SUCCESS OVER 7 FURLONGS AND RUN WITH THE LIKE OF B. O GOLD SUGGESTIVE SHOULD RUN AWAY FROM THE FIELD TODAY |
10 | CIMARRON | CAN PLACE |
11 | SUPER WOMAN | DISTANCE NOT SUITABLE |
7-4-10-1 | ||
DAYS BEST:- | TELEMACCHUS |
6 comments:
beloved charan
greetings
hats off for your design of this blog
nice man,
and if it is taken in light i would suggest you one thing
for example writing about
sweeping success
it is mentioned
He can ----\
sweeping success is a filly
hence it should have been
she
i am sorry to point out
but that is the only way this blog can make it to the top
flawless
thanks
cheers
easwaran
THANKS EASWARAN I SHALL LOOK INTO IT AND CORRECT IT IMMEDIATELY,BY THE WAY HOW WERE UR HOLIDAYS?
REGARDS
CHARAN
CHARANJI,
There is now just one thing remaining, can we have a link to web-pages where video's are posted on other sites like 'Bangalore races' e.t.c as that's the only thing we have to navigate away from this site at all. It's already my home page.
regards
Vikram
thanks mr sood but i think u didnot notice that there are (after the video is completed ) icons with names to the winners on the panel itself you can see the other videos from there. more over you will see a icon with no1 on it instead of name (please check if i am wrong) that is the mock race they had in pune and you wont find it on any other site, if you do please inform me because i may be wrong.
i`ll try to put up all the videos say by monday.
regards
charan
Charanji,
Okay...it must be there, i just browsed...but couldn't find...I'll check again
Finally saw where the videos are...how stupid of me not to notice them.
Post a Comment