RAJGOPLAL,
HERE IS MY REPLY TO YOUR CHAT WITH CHARAN JI, EVEN IF CHARAN JI KEEPS THE FULL SHARE OF WHAT HE GETS AND ASKES ME TO CONTRIBUTE TO REMAIN A MEMBER I WILL BE HAPPY TO CONTRIBUTEBUT NOT LEAVE HIM,JUST HAVE A LOOK AT YESTERDAYS SELECTIONS, AND DECIDE FOR YOUR SELF. ONLY MAD PEOPLE WILL DO WHAT YOU ARE DOING SO YOU BETTER SUDHAR JA AND MAKE MONEY
1/10/09
HNO | MYSORE | REMARKS |
1ST RUN | 4-11-3-8 | |
4 | MEXIKAN WAVE | LAST OUTING FINISHED ON WELL OVER 1200M EXTENDED TRIP AND BETTER ASSISTANCE SHOULD WIN IT EASILY |
11 | SMILE AGAIN | CONSITENT PERFERMOER THIS SEASON OVER THIS DISTANCE , CAN PLACE |
3 | ROYAL MIRCHI | FORWARD OVER A MILE KKEP AN EYE |
8 | STILLATO | IGNORE INTERFEREED LAST RUN,TODAY WITH POSITIVE CHANGE IN SHOES WILL SURELY FIGHT FOR HONOURS |
2 | RAGING RIVER | INSPITE OF HEAVY WHIPPING , COULD NOT MAKE ANY IMPACT |
5 | ZANGI | WAS KEPT WELL OFF THE PACE LAST OUTING TO FINISH ON WELL |
SUMMARY | MAXICAN WAVE WITH BETTER ASSISTANCE FROM THE SADDLE SHOULD MAKE IT START TO FINISH TODAY, SMILE AGAIN LOOKS TO BE THE ONLY THREAT, ROYAL MIRCHI AND STILLATOWITH POS. CHANGE IN PLATE SHOULD FIGHT FOR MINOR PLACINGS | |
2ND RACE | 12-2-6-8 | |
12 | ANALIKA | JUST BEEN HELD BACK FOR A COUP, LOOKING GOOD TO STRIKE TODAY |
2 | NANO BLUE | BACK TO THE JOCKEY WHO UNDERSTANDS THE HORSE BETTER, AFTER CHANGE OF PLATE LAST OUTING , WILL BE AT THE BUSY END FOR SURE |
6 | MAGICAL ECSTASY | WON VERY WELL LAST OUTING , BUT THE TIMING DOESN’T SHOW MUCH |
8 | KHOKA | GOING THE MORE SUITABLE DISTANCE TODAY, BUT FOR THE JOCKEY HAS A FAIR CHANCE TO UPSET |
SUMMARY | ANALIKA LOOKS GOOD TO STRIKE TODAY AT LUCRATIVE ODDS, OR ELSE NANO BLUE COULD JUST CAPATALIZE ,ON FORM AND GOOD WIN LAST OUTING WINNER MAGICAL ECTASY SHOULD TRY FOR SURE, KHOKA IS THE DARK URN | |
3RD RACE | ||
4 | FREE GLIDER | LAST OUTING FORWARD RUN OVER 7 FURLONGS SHOULD DO HIM GOOD, 200M LESS TO TRAVEL SHOULD BE IN FIGHTING LINE |
3 | QUEEN OF DESTINY | TRACKING REGULARLY AND EXCELLENTLY, TADAY WITH POSITIVE SWITCH OF RIDER WILL SURELY FIHT FOR HONOURS |
9 | ANOOSHEEK | PERFORMING CONSISTENTLY |
1 | GREAT CHIEFTAN | POSITIVE CHANGE IN PLATE AFTER ITS LAST VICTORY , SHOULD BE IN FIGHTING LINE |
SUMMARY | LOOKS TO BE A TOUGH RACE TO CRACK , FREE GLIDER LOOKS GOOD HERE TO FIGHT OUT THE ISSUE WITH QUEEN OF DESTINY | |
4TH RACE | 1-2-10-5 | |
1 | KAJURAHO | WON BRILLIANTLY LAST OUTING IN A SMART TIME, SHOULD REPEAT |
2 | PLEASURING | WON INSPITE OF BEING HAMPRED LAST OUTING, IN NOT TOO IMPRESSIVE TIME |
10 | BLACK CAT | FAILED FAV LAST OUTING, AFTER INTERFERRED RUN IN PREVIOUS OUTING , SHOULD PLACE FOR SURE |
5 | LITTLE SPLENDOUR | TRACKFORM GOOD , CAPABLE OF PLACING AT LONGER ODDS |
KAJURAHO WON VERY WELL LAST OUTING AND NO REASON WHY IT SHOULD NOT REPEAT, BLACK CAT LOOKS A CERTANITY FOR PLACE NOTHING MUCH CAN BE SAID ABOUT THE GOLD AND BROWN BRIGADE, WHICH HAS BECOME VERY UNRELIABLE, LITTLE SPLENDOUR HAS THE FAIR CHANCE FO RPLACING | ||
5TH RACE | 9-6-7-1 | |
9 | SNOB VALUE | WON START TO FINISH OVER A MILE IN A SMART TIMING, WILL SURELY BE IN FIGHTING LINE |
6 | IMPERIAL GATE | JUST ABOUT BEAT C DUFF OVER 1200M, LOOKS TO BE ROUSING FORM |
7 | KALPAVRUKSHA | CAPABLE OF SURPRISING IN PLACE AT LUCARATIVE ODDS |
1 | LAVA | WIEGHTS COULD PROVE TO BE A STOPPER |
SNOB VALUE LAST WIN WAS EXCELLENT,WITH 200M LESS TO TRAVEL CAN STRIKE AGAIN START TO FINISH,INPERIAL GATE WILL SURELY FIGHT OUT THE ISSUE, RACE CONFINED TO THE DUO | ||
6TH RACE | 1-4-2-3 | |
1 | PALAZZIOS SUN | ON A HATTRICK, JUST HELD ON FROM R A PRECIOUS WHEN THEY LAST MET , INSPITE OF SADDLE SLIPPING, LOOKS FIT TO MAKE IT TODAY |
4 | RARE AND PRECIOUS | BETTER PLACED THAN P SUN WHEN THEY LAST MET WITH THE ADVANTAGE OF A GOOD WIN IN CURRENT SEASON HAS THE CHANCE TO MAKE IT |
2 | DIAMOND HUNTER | WELL PLACED ON SCALE AND WITH BETTER ASSISTANCE FROM THE SADDLE THIS TIME SHOULD BE AT THE BUSY END |
3 | BADGE OF GOLD | WON OVER 7 FORLONGS, SEEMS TO HAVE FOUND FORM, IF THIS STABLE MEANS BUISNESS THEY RELLY MEAN IT , AN OUTSIDE CHANCE TO TOPPLE THEM ALL |
LOOKS LIKELY TO BE A CLOSE AFFAIR AGAIN, BETWEEN PLAZZIO SUN, RARE N PRECIOUS AND DIAMOND HUNTER, I GIVE AN OUTSIDE CHANCE TO BADGE OF GOLD TO TOPPLE THE TRIO | ||
7TH RACE | 9-4-1-2 | |
9 | MADAM RICH | FAILED FAV FROM LAST OUTING , DESERVES ANOTHER CHANCE |
4 | HOLIDAY DATE | WON START TI FINISH IN THE LOWER CLASS, FORM SUGGEST SHOULD BE IN FIGHTING LINE |
1 | NOBLE GUEST | FINISHED OFF WELL OVER 1200M , 200M EXTRA TO GO TODAY SHOULD MAKE A RACE OF IT |
2 | MILL FONTAINE | WITH THE FRONT BUNCH OVER A MILE , 200M LESS TO TRAVEL WILL SURELY BE GOOD ADVANTAGE |
MADAM RICH ON PAPER FACES NO OPPSITION TODAY, SHOULD GET IT EASILY, FROM HOLIDAY DATE, NOBLE GUEST AND MILL FOUNTAINE FIGHTING FOR MINOR PLACINGS | ||
8TH RACE | 4-5-9-8 | |
4 | DEFINITE BELIEVE | WON WELL LAST OUTING , LOOKS FURTHER IMPROVED FOR AN ENCORE |
5 | STERLING SPEED | LAST FORWARD RUN SHOULD DO HIM GOOD |
9 | AUSTRALIS | HAD FINISHED CLOSE UP INSPITE OF GETTING UNSHOD |
8 | ZOOMING | HAS BEEN HIDIDNG TRUE FORM , CAPABLE OF BETTER RESULTS |
DEFINITE BELIVE SEEMS TO BE A GOOD TYPE OF YOUNGSTER, SHOULD HAVE NO TROUBLE HERE TODAY, SHOULD BE FOLLOWED HOME BY STERLING SPEED AUSTRALIS AND ZOOMING FIGHTING FOR THE MINOR PLACINGS | ||
DAYS BEST | DEFINITE BELIEVE | |
DOUBLE IT UP WITH | MEXIKAN WAVE,MADAM RICH | |
TAKE A CHANCE EACH WAY | FREE GLIDER,KAJURAHO,SNOB VALUE | |
ALL THE BEST |