COLE | 8.9 | 9.10.5 | 1.3.4 | 4.3.1 | 8.1.11 | 8.7.2 | 9.4.6 | 10.2.3 | 9.3.8 |
COLE.TRACKS | 6.11 | 5.4 | 1.8 | 9.5 | 6.8 | 9..10 | 2.8 | 9.8 | |
LUCKY | 4.8 | 5.9.8 | 1.7.5 | 1.9.8 | 8.9.1 | 7.3.1 | 4.8.1 | 2.1.3 | 9.8.3 |
LUCKY TRACK | 5.9 | 1.1 | 1.9 | 8.9 | 7.8 | 4.2 | 2.8 | 9.1 | |
Bol | 6.1 | 5.7.9 | 1.6.11 | 9.4.8 | 9.3.4 | 8.7.2 | 1.3.9 | 4.2.8 | 8.3.5 |
Bol Tracks | 9.3.2 | 11.1.2 | 9.8.5 | 3.4.9 | 8.3.7 | 1.10.2 | 3.2.11 | 9.8.1 | |
Ovel | 8.9 | 9.10.6 | 1.7.9 | 1.5.8 | 9.8.11 | 8.7.4 | 9.10.1 | 3.2.4 | 9.8.2 |
Ovel tracks | 9.10.1 | 1.6.4 | 3.4.9 | 8.4.3 | 8.7.6 | 9.6.1 | 3.2.4 | 9.8.3 | |
Southindiaeques | 6.1 | 1.4.2.6 | 1.11.3.9 | 1.5.8.9 | 9.10.11.5 | 4.6.9.7 | 10.1.2.7 | 2.4.11.3 | 3.9.2.8 |
Thanthi | 9.1.10 | 1.10.2 | 1.3.5 | 9.4.8 | 8.6.9 | 1.9.6 | 3.4.10 | 9.8.1 | |
fonn | 3.9 | 5.9.8.1 | 7.1.5.4 | 9.8.1.5 | 8.9.1.5 | 7.3.8.2 | 4.8.1.9 | 2.1.3.8 | 9.8.3.1 |
2 comments:
LOOK at Bol selections, its different in their site.Kindly
check again.
THIS IS COPIED FROM THEM MR BIHARI WHERE IS IT DIFFRENT ?
(5) Vertical Limit 1
(7) Karumba 2 (9) Destiny's Wish F Track Rep. (9) Destiny's Wish, (3) High Fo
(1) Mr Sunrise 1
(6) Mutual Fund 2 (11) Saddle Point F
Track Rep. (11) Saddle Point, (1) Mr Sunrise, (2) Rock Breaker
(9) The Force 1
(4) Final Frontier 2 (8) Greek Ship F
Track Rep. (9) The Force, (8) Greek Ship, (5) Haley's Comet
(9) Veda Priya 1
(3) Wazzup Dude 2 (4) Buddy F
Track Rep. (3) Wazzup Dude, (4) Buddy, (9) Veda Priya
(8) Victory Queen 1
(7) Show N Tell 2 (2) Thunder On F
Track Rep. (8) Victory Queen, (3) Amelia Cordell, (7) Show N Tell
(1) OUR LITTLE SAVAGE1
(3) Sensitive Prince 2 (9) Bee For You F
Track Rep. (1) Our Little Savage, (10) Authoritarian, (2) Evanston
(4) Secret Fury 1
(2) Arkwright 2 (8) Demanding F
Track Rep. (3) Penny Tweedy, (2) Arkwright, (11) Briannsta
(8) Mint Royal 1
(3) Bravo Bedford 2 (5) Turbo Babe F
Track Rep. (9) Looking To Lead, (8) Mint Royal, (1) Indrajit
Post a Comment