RACE BOOK AND MEDIA SELECTIONS UPDATED BY RAVI KHANNA, FIRESTONE, KP S MURTHY AND MR VENKATRAM
RACE BOOK AND MEDIA SELECTIONS UPDATED BY RAVI KHANNA, FIRESTONE, KP S MURTHY AND MR VENKATRAM.
Tuesday, December 30, 2008
Wednesday, November 26, 2008
Thursday, November 20, 2008
RACEBOOK AND MEDIA SELECTIONS FOR 17-11-2008
| COLE | 1.1 | 1.2.6 | 7.5.4 | 2.7.4 | 1.7.5 | 2.9.5 | 6.1.5 | 9.3.1 |
| COLE TRACKS | 1.2 | 7.4 | 4.3 | 5.7 | 2.1 | 6.1 | 9.3 | |
| LUCKY SPINNER | 1.1 | 1.2.3 | 7.5.1 | 2.1.3 | 5.1.2 | 8.7.5 | 6.7.4 | 5.8.3 |
| LUCKY SPINNER TRACKS | 1.2 | 7.5 | 2.3 | 5.2 | 8.7 | 6.7 | 5.8 | |
| BOL | 1.2 | 2.1.3 | 7.2.5 | 4.6.2 | 5.7.4 | 2.7.5 | 6.4.1 | 9.3.5 |
| BOL TRACKS | 2.1.6 | 7.2.1 | 4.6.5 | 5.7.6 | 2.7.1 | 6.4.7 | 9.3.8 | |
| VEL | 2.1.6 | 7.6.2 | 2.3.6 | 5.7.6 | 2.1.6 | 6.7.5 | 9.4.8 | |
| VEL TRACKS | 1.2.3 | 7.4.2 | 3.2.5 | 5.6.1 | 2.1.5 | 5.7.4 | 9.3.4 | |
| S I EQUES | 1.2.3 | 2.3.1.5 | 3.5.2.1 | 1.8.6.5 | 2.8.4.7 | 6.5.4.1 | 3.5.1.8 | |
| THANDI | 1.2.3 | 2.7.3 | 2.3.5 | 5.7.1 | 2.8.9 | 1.4.8 | 3.6.1 | |
| D CHORNICLE | 1.1 | 1.2.6 | 7.5.4 | 5.3.1 | 1.3.7 | 2.5.7 | 1.6.10 | 3.8.4 |
| TELEGRAPH | 6.4 | 1.2.5 | 7.4.3 | 5.2.3 | 6.7.5 | 2.7.5 | 4.6.10 | 3.8.9 |
| THE HINDU | 6.6 | 2.1.6 | 4.7.3 | 1.3.2 | 7.6.1 | 2.1.6 | 6.4.7 | 9.4.3 |
| LRB | 1.1 | 1.2.6 | 7.4.2 | 2.7.4 | 1.7.6 | 2.9.1 | 6.1.5 | 9.3.1 |
| LRB TRACKS | 1.2.5 | 2.7.3 | 2.5.3 | 1.5.7 | 7.6.2 | 4.6.1 | 9.6.5 | |
| TODAY | 1.2 | 2.1.6.5 | 7.5.6.3 | 2.3.7.5 | 5.7.6.1 | 1.2.8.6 | 4.7.6.10 | 9.8.6.5 |
| LRS (EVENING) | 4.1 | 1.2.5.3 | 2.7.3.4 | 2.5.3.6 | 1.5.8.7 | 7.6.2.1 | 6.4.1.11 | 9.5.6.8 |
| LRS (MORNING) | 1.1 | 1.2.5.3 | 2.7.3.4 | 2.5.4.3 | 1.8.7.5 | 7.8.2.1 | 6.4.1.10 | 9.5.3.6 |
| TIMES OF INDIA | 6.6 | 1.2 | 7.4 | 3.2 | 6.5 | 2.1 | 6.1 | 9.3 |
| EXPRESS | 2.7 | 2.1.6 | 7.5.2 | 4.6.2 | 5.7.6 | 2.7.1 | 6.4.1 | 9.5.3 |
| VAARTHA | 6.6 | 1.2.3 | 4.7.2 | 3.2.4 | 5.6.1 | 1.2.5 | 6.4.1 | 9.4 |
| ANDHRA JYOTHI | 6.6 | 1.2.3 | 7.4.2 | 3.2.1 | 5.6.7 | 2.1.7 | 6.1.4 | 9.3.4 |
| EENADU | 1.2 | 2.1.5 | 7.5.2 | 6.2.4 | 5.7.6 | 2.1.7 | 6.4.1 | 9.3 |
| HINDI MILAP | 1.2.5 | 7.2.4 | 5.2.3 | 7.6.1 | 2.7.9 | 6.5.1 | 8.9.3 | |
| DECCAN HERALD | 6.6 | 1.2.3 | 4.7.2 | 3.2.1 | 5.6.7 | 1.2.7 | 6.1.4 | 9.3.4 |
Tuesday, November 18, 2008
RACEBOOK AND MEDIA SELECTIONS FOR MYSORE
| COLE | 8.9 | 9.10.5 | 1.3.4 | 4.3.1 | 8.1.11 | 8.7.2 | 9.4.6 | 10.2.3 | 9.3.8 |
| COLE.TRACKS | 6.11 | 5.4 | 1.8 | 9.5 | 6.8 | 9..10 | 2.8 | 9.8 | |
| LUCKY | 4.8 | 5.9.8 | 1.7.5 | 1.9.8 | 8.9.1 | 7.3.1 | 4.8.1 | 2.1.3 | 9.8.3 |
| LUCKY TRACK | 5.9 | 1.1 | 1.9 | 8.9 | 7.8 | 4.2 | 2.8 | 9.1 | |
| Bol | 6.1 | 5.7.9 | 1.6.11 | 9.4.8 | 9.3.4 | 8.7.2 | 1.3.9 | 4.2.8 | 8.3.5 |
| Bol Tracks | 9.3.2 | 11.1.2 | 9.8.5 | 3.4.9 | 8.3.7 | 1.10.2 | 3.2.11 | 9.8.1 | |
| Ovel | 8.9 | 9.10.6 | 1.7.9 | 1.5.8 | 9.8.11 | 8.7.4 | 9.10.1 | 3.2.4 | 9.8.2 |
| Ovel tracks | 9.10.1 | 1.6.4 | 3.4.9 | 8.4.3 | 8.7.6 | 9.6.1 | 3.2.4 | 9.8.3 | |
| Southindiaeques | 6.1 | 1.4.2.6 | 1.11.3.9 | 1.5.8.9 | 9.10.11.5 | 4.6.9.7 | 10.1.2.7 | 2.4.11.3 | 3.9.2.8 |
| Thanthi | 9.1.10 | 1.10.2 | 1.3.5 | 9.4.8 | 8.6.9 | 1.9.6 | 3.4.10 | 9.8.1 | |
| fonn | 3.9 | 5.9.8.1 | 7.1.5.4 | 9.8.1.5 | 8.9.1.5 | 7.3.8.2 | 4.8.1.9 | 2.1.3.8 | 9.8.3.1 |









