2 | STRIDE TO STRIKE | GOING OVER A SUITABLE DISTANCE,WITH SUPERIOR JOCKEY SHOULD STRIKE | |
6 | SYMPHATICO | KEEPING FIT ON TRACKS, CAN PLACE | |
5 | SALINGER | THE JAISWAL COMBINATION,KNOWN TO SPRING SURPRISES | |
2-6-5 | |||
1 | AXMINSTER | HAS BEATEN PERSONAL CHARAM INSPITE OF BEING SLOWOFF,POSITIVE CHANGE OF JOCKEY SHOULD STRIKE | |
4 | PERSONAL CHARM | LAST RUN SUGGESTIVE,CAN FIGHT OUT THE ISSUE | |
6 | TRULY RICH | A PLACE PROSPECT | |
1-4-6 | |||
1 | ROMANTIC QUEST | WITH STABLE JOCKEY OF THE KHAITANS AND A SUITABLE DISTANCE TODAY,SHOULD STRIKE | |
6 | SUMMER ROSE | ON A HATTRICK,SUPERIOR JOCKEY TODAY,SHOULD BE AT THE BUSY END | |
3 | ITALIAN SPLENDOUR | POSITIVE CHANGE OF SHOES, AT THE BEST COULD PLACE | |
1-6-3 | |||
6 | DANCE MUSIC | SEEN FININSHING ON WELL ON THE OPENING DAY,HAS RUN IN HIGHER CLASS LAST WINTER, SHOULD WIN THIS QUITE EASILY | |
3 | ARISAKA | UNBEATEN TILL DATE,GOT TO MEET THIS CLASS,TRACKING WELL,HAS HAD THE FEEL OF MONSOON TRACK IN ONE OF THE TRAILS | |
1 | MONTICELLO | FINISHED CLOSE UP IN R NO 15, WITH APPU UP SHOULD PLACE | |
6-3-1 | |||
3 | SUPREME ATTRACTION | FAILED FAV. OVER 7 FURLONGS THIS SEASON GOING OVER THE FAV. DISTANCE TODAY. | |
7 | STRENGTHTO SUCCEED | THIS IMPORT FROM DELHI HAS HAD A MOCK RACE WITH D K ASHISH UP, GOT THE CAPABLITIES OF HITTING THE FRONT, WATCH MARKET TREND | |
1 | COSMOS | HAD A FORWARD RUN OVER 7 FURLONGS EARLIER THIS SEASON, SHOULD PLACE. | |
3-7-1 | |||
1 | QUANTUM OF SOLACE | TRACKFORM SUGGESTS SHOULD MAKE IT A ONE HORSE RACE | |
6 | PRINCE OF GOLD | WAS SURPRISED BY FLYING JAGUAR AS A FAV. THIS SEASON, SHOULD IMPROVE ON THAT RUN TODAY | |
4 | ROMANTIC ESCAPE | IGNORE LAST RUN, IF ON JOB CAN PLACE | |
10 | LIGHT OF LAW | LOOKS ATTRACTIVE AT WEIGHTS | |
1-6-4-10 | |||
5 | FLAMING COMET | RAN A GOOD MAIDEN RUN LAST TIME, SHOULD IMPROVE ON THAT RUN ,CAN WIN IF THE CONCERN DECIDES TO GO | |
1 | THOUSAND STARS | HAS THE CAPABLITIES OF HITTING THE FRONT, WITH APPU ASTRIDE, SHOULD KEEP GOING | |
4 | GREEN VALLEY | A PLACE PROSPECT | |
10 | ARABIAN MUSIC | HORSE IN FORM ,COULD UPSET ALL CALCULATIONS | |
5-1-4-10 | |||
DAYS BEST | QUANTUM OF SOLACE |
0 comments:
Post a Comment