Saturday, June 13, 2009
Charan Kumar
| HNO | BANGALORE | - |
| 1 | TICKET TO RIDE | TRACKING WELL , INTERFERRED LAST RUN SHOULD WIN |
| 2 | SMART FRESH | GOOD TRACKS |
| 4 | CHRONICLE | tracking well can place |
| 6 | AMIABLE LADY | |
| | |
| 2 | SPREAD A SMILE | LAST RUN SUGGESTIVE |
| 8 | RETRO QUEEN | SHOULD GIVE A GOOD FIGHT |
| 7 | GRACIAN | |
| 3 | NEEL GAGAN | |
| | |
| 5 | LUSH LASHES | IGNORE LAST RUN WHERE INTERFERRED AND RAN GREEN, WITH SUPERIOR JOCKEY SHOULD BE HARD TO DOWN |
| 7 | REAPING REWARD | |
| 8 | PEARL OF BANGALORE | |
| 6 | STAR GLEAM | |
| | |
| 2 | MAN UNITED | |
| 6 | SCRAMJET | |
| 1 | SHEER GOLD | |
| 9 | SATIN WOOD | |
| | |
| 8 | CAPRIOSKA | |
| 3 | EXCELLENT ABILITY | |
| 5 | ONE | |
| 1 | SPARK OF ISIS | |
| | |
| 11 | STAR WAVE | BACK TO 7 FURLONGS, THE BEST DISTANCE SUITED, ADVANTAGE OF A GOOD MOCK RACE SHOULD SEE HIM THROUGH |
| 10 | FIREZONE | |
| 9 | SALSERA | |
| 1 | EINSTEIN | |
| | |
| 2 | BLUSHING BEAM | |
| 11 | CAYENNE | |
| 8 | NOX | |
| 5 | CLASSIC CHARGE | |
| | |
| 4 | TESTAROSA | |
| 1 | IMPERIAL APPLAUSE | |
| 2 | BAFFLED | |
| 11 | GENTLEMANS GLORY | |
| | |
| DAYS BEST : STAR WAVE | |