7 | ASPIRING SEVEN | POSITIVE CHANGE OF SHOES TODAY,SHOULD BE AT THE BUSY END |
1 | AMAZING FLORA | IGNORE LAST RUN IN BANGALORE WHERE, UNDERFOOT CONDITIONS WERE SOFT, EARLIER FINISHED A GOOD 3RD TO ASPRISING SEVEN , ON HANDI CERTAINLY BETTER THAN A SEVEN |
8 | GEMSBOK | CERTAINLY AN ADVANTAGE OF RACE RUN ,SHOULD DO WELL IN THIS SET |
2 | RECORD TIME | TRACKING WELL, NEGATIVE FACTOR CHANGE OF SHOES FROM A-S |
7-1-8-2 | ||
6 | EXCLUSIVE DESIGN | GOING OVER ITS PET DISTANCE, POSITIVE INDICATIONS AS FAR AS THE SHOES ARE CONCERNED |
5 | CAPTIVATED | IGNORE LTHE ONLY RUN IN MYSORE SUM WHERE WAS S.OFF,KEEPING FIT ON TRACKS HAS HAD SOME GOOD RUNS EARLIER OVER A MILE,CAPABLE OF UPSETTING |
4 | MAURITIUS STAR | INTERFERRED LAST RUN OVER 7 FURLONGS, EARLIER FINISHED ON WELL INSPITE OF BEING S.OFF,A OUTSIDE CHANCE FOR PLACE |
11 | ROYAL LIASON | TRACKING WELL KEEPING FIT AN OUTSIDE CHANCE |
6-5-4-11 | ||
6 | NEAR N DEAR | IGNORE LAST RACE WHERE THE GOING WAS VERY SOFT, EARLIER GOOD 3RD WITH THE SAME JOCKEY UP TODAY, TRACKING WELL SHOULD WIN THIS |
4 | AMETRINE | CERTAINLY IN AT THIS WEIGHTS, SHOULD PLACE. |
5 | PLEASANT GLORY | THE BUNCH THIS FILLY HAS RUN IN SAYS IT ALL, THE TRACKFORM IS GOOD, IF MONEY COMES IN HER WAY WATCH OUT |
1 | AUTHORITARIAN | WEIGHTS SHOULD BE A STOPPER |
6-4-5-1 | ||
8 | ASSOCIATOR | TRACKING EXCELLENTLY ,KEEPING FIT,ON TRACK FORM AND HYDERABAD RUN SHOULD TACKLE THIS FIELD EASILY |
9 | CHEETAH | FINISHED ON WELL IN 1200M LAST OUTING AN OUTSIDE CHANCE FOR PLACE |
10 | FOREVER GRANDE | A PLACE PROSPECT |
1 | WAY TO WEALTH | CAN BE CONSIDRED FOR PLACE |
4 | SUPER WOMAN | GOT A GOOD JOCKEY ON, BUT NEGATIVE INDICATION OF PLATES |
8-9-10-1 | ||
2 | AMAZING QUEST | TRACKING EXCELLENLTY, POSITIVE CHANGE OF SHOES, WILL MANIKANADAN DO THE TRICK AGAIN |
1 | ANGEL OF FAITH | FORWARD OVER 7 FURLONGS, CAPABLE OF UPSETTING THE TREND |
9 | QUEEN OF DESTINY | LOOK AT THE TIMING OF AMAZING QUEST IN RACE NO 107 LAST MYS REGULR SEASON, ONE RACE EARLIER THIS MARE HAS BETTER TIMING , YOUR GUESS ON THE FORM, I FEEL CAN UPSET IN A BIG WAY |
4 | STORNOWAY | CAN PLACE |
2-9-1-4 | ||
6 | PRECEDE | EXELLENT TRACK, GOING OVER PET DISTANCE,SHOULD GET THIS RACE |
7 | MASQUENADA | HORSE IN FORM , HAS DONE WELL OVER 7 FURLONGS ,SHOULD BE AT THE BUSY END, |
8 | STYLISH BAY | CONSIDER FOR PLACE |
2 | LAVA | CAN FIGHT OUT THE ISSUE FOR PLACE |
6-7-8-2 | ||
6 | ORLANDO BLOOM | TRACKWORK REGULAR AND EXCELLENT, EVEN THOUGH I HAVE DOUBTS ON THE DISTANCE SEEING THE CURRENT TRACK FORM,CANNOT FIND ANYTHING AGAINSTHIM |
3 | REBELLIOUS | AN OUTSIDE CHANCE TO BEAT THE FAV |
2 | ASIATICUS | A PLACE PROSPECT |
11 | WILE WENCH | GOOD FRESH LEGS RUNNER, CONSIDER HIM AS A DARK HORSE TO CREATE A MAJOR UPSET |
6-3-2-11 | ||
2 | EVER SO CLEVER | LAST TRACK IMPPRESIVE , GOING OVER SUITABLE DISTANCE TODAY |
5 | GOLD GRID | EVEN THOUGH NEGATIVE INDICATION OF PLATE CHANGE, HAS THE ADVANGE A A FORWARD RACE RUN IN CURRENT SEASON, |
7 | VALID EXPECTATION | WAS SURPRISED BY FANNA OVER 1200M UNDER SOFT UNDER FOOT CONDITIONS,SHOULD BE A DIFFERENT PROPOSITION TODAY |
10 | AMATOL | FAILED FAV TWICE OVER 1400M DURING SUMMERS,CAN BE CONSIDERED FOR PLACE TODAY |
2-5-7-10 | ||
DAYS BEST: | ASSOCIATOR |
0 comments:
Post a Comment