1 | DESERT REALM | NEGATIVE INDICATION COICE OF PLATE AS WELL AS JOCKEY |
6 | FLIP YOUR DESTINY | GOOD TW |
8 | LUCKY LOOK | INTERFERRED RUN 1100M, EARLIER 1200M FINISHED CLOSE UP |
11 | ORANGE ORCHARD | FORWARD OVER 7 FURLONGS, ATTRACTIVE AT WEIGHTS,TRACKING WELL |
8-11-6-1 | ||
1 | ACRIDIAN | GOOD MOCK RAC ON 6/7, EXCELLENT TRACKS |
3 | GLORY BOUND | GOOD TRAC WORKS, SPORTING BLK. FOR THE 1ST TIME |
6 | YOUR DESTINY | FININSHED ON WELL IN LAST OUTING, TRACKING WELL |
7 | CONCEPTUAL | FORWARD RUN LAST TIME ,SHOULD TRY AGAIN |
1-7-6-3 | ||
3 | ZAFFARANI | TRACKING WELL , SHOULD IMPROVE ON THE 1ST RUN |
4 | FLY FOR SURE | LAST OUTING FORWARD OVER 7 FURLOGS, TRACKING WELL, NEG. CHANGE OF PLATE |
6 | SUPERYACHT | FINISHED ON WELL OVER 1100M IN ITS MAIDEN RUN, SHOULD IMPROVE ON THAT RUN |
7 | CHELSY DANCER | LOST NARROWLY TO SUCCSEDING STAR SHOULD ANNEX THIS |
7-3-6-4 | ||
1 | REFLECTION OF GOLD | - |
4 | MARCEGALIA | LAST OUTING SEEN FINISHING ON WELL THE TR-JOC.COMBINATION CAN SURPIRISE UP SURPRISES, |
5 | HAKUNA MATATA | - |
6 | INSPIRING TRUST | MET ONE BETTER IN TOMSK, SHOULD GET THIS, ON SURAJS 3RD TRY ON THE MOUNT |
8 | NOBLE KINGDOM | POSITIVE CHANGE OF SHOES, TRACKING BRILLIANTLY, CAPABLE OF CHALLENGIMG 6 |
6-8-1-5 | ||
1 | DIAMOND HUNTER | HORSE IN FORM |
2 | BECKHAM | - |
3 | DINESA | DID NOT POSITION HIMSELF WELL WHEN LAST MET DIAMOND HUNTER, TODAY SHOULD HAVE A BETTER RUN |
4 | LAVA | MAY FIND THE DISTANCE SHORT |
5 | MERCURIAL | IF HE HITS THE FRONT, SHOULD MAKE A RACE OF IT |
1-5-3-4 | ||
1 | ALGIERS | WAS DISQ. DUE TO DRUGS POSITIVE, POSITIVE CHANGE OF PLATE. |
2 | CHILLY WIND | LOOKING GOOD ON TRACK,WHY DID APPU CHOOSE AFGAN? |
3 | ASTOUNDING BLUE | FINISHED ON WELL INSPITE OF BEING BUMPED, SHOULD GET THIS EASILY |
6 | SUAVE | NOT HERE |
7 | AFGHAN | FINISHED ON WELL INSPITE OF BEING BUMPED, EXTRA 200M SHOULD HELP WITH THIS BETTER RIDER |
10 | BOLD REPLY | THE SURAJ FACTOR |
11 | ROYAL ALCHEMIST | NOT WELL PREPRED YET |
3-7-2-1 | ||
1 | BALLERINA GIRL | POSITIVE CHANGE OF PLATE,A FORWARD RUNNER, CAN TRY |
3 | POWERFULDREAMS | HAS COME DOWN A LOT IN CLASS, LAST RUN UP WITH THE FRONT BUNCH OVER 7 FURLONGS,SHOULD WIN |
4 | STAR IMAGE | TRACKING WELL , CAN PLACE |
8 | KEMROCK | SHOULD PLACE |
3-1-8-4 | ||
2 | GARA FLUID | COUST. FRONT RUNNER |
3 | MAN UNITED | DON’T THINK JOCKEY CULD DO THE TRICK FOR PUTTANA |
4 | CELESTIAL TREASURE | COSTLY FAILURE LAST TIME DUE TO INTERFFERANCE AT GATES, SHOULD MAKE IT A ONE HORSE RACE TODAY |
7 | TAKE MY WORD | POSITIVE CHANGE OF PLATE , SHOULD TRY FOR PLACE |
4-7-3-2 | ||
DAYS BEST: | CELESTIAL TREASURE |
0 comments:
Post a Comment