| 1 | COMBUSTION | TRACKING EXCELLENTLY, CAPABILITY OF GOING START TO FINISH UPTO1600M, SHOULD BE HARD TO TOPPLE |
| 2 | GATRAVAT | TRACKING WELL, STABLE HAS GOT THE NACK OF THROWING UP SURPRISE |
| 5 | PINE CREST | RUNS BEST WHEN FRESH,DISTANCE FAVAROUBLE |
| 6 | ROMAN BEAUTY | TRACKING WELL |
| 7 | MEDTIAS PRIDE | DISTANCE SHOULD BE THE PROBLEM |
| 5-1-2-6 | ||
| 1 | ONUS PROBANDI | TRACKING WELL |
| 2 | TSESEBE | NOTABLE TRACK ON 21/7, LAST SEASON SEEN FINISHING ON WELL 1400M RACE SHOULD WIN THIS. |
| 8 | BINEE | WAS BACKED DOWN HEAVILY IN ITS LAST OUTING IN MUMBAI, HAD A GATE PRACTICE HERE,COULD BE A UPSET HERE |
| 9 | MUBARRAS | GOING OVER SUITABLE DISTANCE , |
| 2-8-9-1 | ||
| 1 | SECRET ADMIRER | 4TH TO KIARA, EARLIER WON 100M RACE EASILY,BUT SHORT OF TRACK COULD WELL GO AGAINST HIM |
| 4 | ENCOURAGEMENT | WON THE 1200M RACE IN CLOSE FINIISH, KEEPING UP THE FORM SHOULD PLACE |
| 6 | FLAMING ARROW | TOUGH DOES NOT HAVE A TRACK TO SUGGEST, HAS BEEN KEEPING FIT SWIMMING, LAST RUN FINISHING ON WELL 1000M CAN UPSET |
| 9 | POLAR GLOW | TRACKING WELL,CAN PLACEIN THIS DISTANCE |
| 10 | THE RIGHT MAN | NOT AT THIS WEIGHTS |
| 13 | LILAC TIME | TRACKING WELL |
| 6-1-4-9 | ||
| 2 | CRESCENDO | REASONABLE TRACKWORK,HAD EASY RUNS IN MUMBAI, COULD TRY HERE |
| 3 | EVIA | HAD A GATE PRCTICE, WHERE TOOK A LEVEL START |
| 6 | RAIBA | NO TRACKS IS A BIG DRAWBACK |
| 8 | MODESTY | BLOOD VESSEL CASE, NO TRACKFORM |
| 9 | KING OF THE RING | SHOWING ITS FITNESS IN TRACKS, SHOULD GET THIS RACE EASILY |
| 12 | ABOVE ALL | WAS BACKED DOWN IN ITS LAST OUTIING IMN MUMBAI,WHERE BV PROBLEM, NO TRACKS |
| 15 | LATEST NEWS | CAN SURPRISE AT THIS WEIGHTS |
| 9-2-12-8 | ||
| 3 | GOLDEN SYMBOL | HAD A GP, GOOD TIMING IN MUMBAI |
| 4 | HIGHLAND CONQUEST | FIT ON TRACK, HAD A FORWARD RUN IN 7 FURLONGS IN MUMBAI |
| 7 | SARJERAO | TRACKING EXCELLENTLY,HAD GOOD FORWARD RUNS IN MUMBAI |
| 10 | AEGINA | MOVING WELL ON TRACKS |
| 12 | CENTREOFATTENTION | GOOD GATE PRACTICE,BEATING YOWZA, FINISHED ON WELL IN 1200M RACE IN MUMBAI |
| 7-1-4-10 | ||
| 4 | LIVORNO | GOOD GATE PRACTICE, NOT SUITABLE DISTANCE |
| 5 | CALL TO ARMS | FIT TRACKWORK, LIKES PUNE TRACK, SHOULD BE THERE |
| 7 | AQUADISIAC | GOOD ON TRACKS, GOOD GP`S COULD PLACE |
| 8 | CAIRNDHU | KEEPING FIT ON TRACKS, GOING OVER ITS FAV DISTANCE, LIKES PUNE TRACK |
| 9 | NATIVE STRATEGY | ATTRACTIVE AT WEIGHT ,BUT NO TRACKWORK |
| 8-5-7-9 | ||
| 6 | ALMARINA | OUTSIDE CHANCE FOR A THREAT TO ANGELS GLORY |
| 7 | ANGELS GLORY | UNBEATEN IN BOTH THE STARTS,KEEPING FIT SHOULD RUN AWAY FROM THE FIELD CETAINLY MY DAYS BEST |
| 7-6-5-1 | ||
| 5 | FOREST MUSIC | NO TRACK FORM IS THE NEGATIVE FACTOR |
| 7 | HYMNS TO FREEDOM | TRACKING WELL SHOULD BE RIGHT THERE |
| 8 | LIVERPOOL | KEEPING FIT BEATING DAFFODILS ON ONE OF THE TRACKS |
| 9 | MYSTERIOUS HEIGHTS | 2 GOOD GPS |
| 13 | INCREDIBLE BEAUTY | TRACKING WELL,FINISHED ON 3RD INSPITE OF BEING SLOWOFF IN HIS 1ST OUTING 1000M |
| 7-8-13-9 | ||
| 2 | ROMANTIC IMPACT | TRACING WELL, WON 1000M RUN EASILY IN MUMBAI |
| 6 | VIJAYI BHAVA | EXCELLENT TRACKS SHOULD BE IN RECKONING |
| 10 | CLASSIC DREAM | TRCK ON 13/7 SUGGESTIVE |
| 11 | TRUE ELEGANCE | GOOD TIMING BUT NO TRACKS |
| 12 | BABEINTHEWOODS | KEEPING FIT FINSHED OFF WELL IN BOTH THE 1000M RACE. |
| 12-10-2-6 | ||
| DAYS BEST | ANGELS GLORY | |
| GOOD BETS | KING OF THE RING SARJERAO CAIRNDHU |
Pages
▼
nice to see, the blog becoming more and more user friendly.
ReplyDeleteTHANKS MR VIKRAM SOOD
ReplyDeleteGOD BLESS